Ever heard of a place steeped in history, shadowed by intrigue, and yet blossoming with life? Tennessee Colony, TX, is more than just a dot on the map; it's a captivating narrative waiting to be unveiled.
Nestled in Anderson County, this unincorporated community pulsates with a unique rhythm, a blend of its storied past and its vibrant present. From its establishment in 1847 to its evolution into a significant agricultural hub, and the presence of correctional facilities that have become integral to its identity, Tennessee Colony presents a multi-layered portrait. The very name echoes the origins of its founders, settlers from Tennessee and Alabama who recognized the potential of the fertile Texas soil. Today, navigating the roads around it, like FM 3328 six miles to the south, or FM 2054 four miles south, offers glimpses into its captivating landscape. You can find addresses like 1860 Private Road 8608, Tennessee Colony, TX 75861 dotting the area.
Category | Information |
---|---|
Name | Tennessee Colony |
Location | Anderson County, Texas, USA |
Founded | 1847 |
Founders | Settlers from Tennessee and Alabama |
Historical Significance | Agricultural center; site of a historical (1860) alleged slave uprising plot. |
Current Status | Unincorporated Community |
Population (2000) | Approximately 300 (according to the Handbook of Texas) |
Micropolitan Area | Palestine, Texas Micropolitan Area |
Key Landmarks & Features |
|
Economic Activities | Agriculture, Correctional Facilities employment, Hunting/Recreation |
Land Grant History | Original Spanish Land Grant to Manuel Riondo in 1833. |
Correctional Facilities: Beto Unit | Located at 1391 FM 3328, Tennessee Colony, TX. Focuses on inmate assignment based on custody level and offers educational/vocational programs. |
Correctional Facilities: Michael Unit | Located at 2664 FM 2054, Tennessee Colony, TX. Known for extensive agricultural operations, part of a collaborative feed mill and grain storage system with other units. |
Collaborating Correctional Units (Feed Mill & Grain Storage) | Beto, Coffield, Gurney, Powledge Units. |
Largest Nearby Prison | Coffield Unit, with a capacity of 4,139 inmates, opened in June 1965. |
Real Estate | Available lots and land for sale, with an average listing price around $421,463 (as of recently listed data). |
Hunting and Recreation | Area known for hunting, particularly white-tailed deer and wild boar. |
Reference Link | Handbook of Texas Online |
- Belly Expansion Art Videos Explore The Community Nsfw
- Jeri Ryan From Seven Of Nine To Beach Babe Photos


